|
| TLS was last updated |
| on March 27, 2024. |
| Please send questions and comments to |
| admin@tennisleaguestats.com. |
| I read all emails and try to answer all |
| reasonable questions. Please read the |
| "TLS Rating Requirements" paragraph on the |
| Area pages instead of sending an email |
| asking what causes an "n/a" rating. |
| The USTA does not create |
| or endorse TLS ratings. |
| Adult 18 & Over - Men | Adult 18 & Over - Women |
| 2.5 | |
| 3.0 | 3.0 |
| 3.5 | 3.5 |
| 4.0 | 4.0 |
| 4.5 | 4.5 |
| 5.0 | 5.0 |
| Adult 40 & Over - Men | Adult 40 & Over - Women |
| 3.0 | 3.0 |
| 3.5 | 3.5 |
| 4.0 | 4.0 |
| 4.5 | 4.5 |
| Adult 55 & Over - Men | Adult 55 & Over - Women |
| 6.0 | 6.0 |
| 7.0 | 7.0 |
| 8.0 | 8.0 |
| 9.0 | 9.0 |
| Adult 65 & Over - Men | Adult 65 & Over - Women |
| 7.0 | 7.0 |
| 8.0 | 8.0 |
| 9.0 | |
| Mixed 18 & Over - Mixed | Mixed 40 & Over - Mixed |
| 6.0 | 6.0 |
| 7.0 | 7.0 |
| 8.0 | 8.0 |
| 9.0 | 9.0 |
| 10.0 | |
| Mixed 55 & Over - Mixed | |
| 6.0 | |
| 7.0 | |
| 8.0 | |
| 9.0 | |